New Drugs for Cancer
The long development process of lab screening and animal tests is expensive and weeds out most compounds. Only about 0.1% of potential medicines eventually make it to clinical trials in human subjects. Nevertheless, the pharmaceutical industry continues to produce new oncology products. Hundreds are in the drug development pipeline. New drugs approved by the FDA are sometimes combinations of old drugs or incorporate new delivery methods to get the active medicine into the body. On this page we cover New Molecular Entities, which are truly new at the molecular level, and include both small molecule drugs and biologics.
Medicine | Trade Name | Category | Target | Manufacturer |
2024 | ||||
tislelizumab-jsgr | Tevimbra | PD-1 blocking antibody | esophageal squamous cell carcinoma | BeiGene |
nogapendekin alfa inbakicept-pmln | Anktiva | interleukin-15 receptor agonist | bladder cancer | ImmunityBio |
tovorafenib | Ojemda | kinase inhibitor | pediatric low-grade glioma | Day One Biopharmaceuticals |
tarlatamab-dlle | Imdelltra | T-cell engager | small cell lung cancer | Amgen |
2023 | ||||
Nirogacestat | Ogsiveo | Gamma-secretase inhibitor | desmoid tumors | SpringWorks Therapeutics |
Capivasertib | Truqap | kinase inhibitor | breast cancer | AstraZeneca |
Repotrectinib | Augtyro | kinase inhibitor | non-small cell lung cancer | Bristol Myers |
Fruquintinib | Fruzaqla | kinase inhibitor | colorectal cancer | Takeda Pharmaceuticals |
Toripalimab-tpzi | Loqtorzi | monoclonal antibody | nasopharyngeal carcinoma | Coherus and Junshi Biosciences |
Motixafortide | Aphexda | peptide inhibitor of CXCR4 | multiple myeloma | BioLineRx |
Elranatamab-bcmm | Elrexfio | monoclonal antibody | multiple myeloma | Pfizer |
Talquetamab-tgvs | Talvey | monoclonal antibody | multiple myeloma | Janssen Pharmaceutical Companies |
Quizartinib | Vanflyta | kinase inhibitor | acute myeloid leukemia | Daiichi Sankyo |
Glofitamab-gxbm | Columvi | monoclonal antibody | large B-cell lymphoma | Genentech |
Epcoritamab-bysp | Epkinly | monoclonal antibody | large B-cell lymphoma | Genmab |
Retifanlimab-dlwr | Zynyz | monoclonal antibody | Merkel cell carcinoma | Incyte Corporation |
Elacestrant | Orserdu | antiestrogen | breast cancer | Stemline Therapautics |
Pirtobrutinib | Jaypirca | BTK Inhibitor | mantle cell lymphoma | Lilly Medical |
In recent years the FDA has approved on average 13 new molecular entities (NME) per year for cancer treatment. Additional new therapies include combinations of existing drugs and new delivery methods for existing drugs. About a quarter of the new drugs approved by the FDA in the past decade are for cancer treatment.
How New are the New Drugs?
Most new drugs approved by the FDA aren’t totally new. They are variations or combinations of old drugs – new methods of delivery, etc. A minority are NMEs; the rest are combinations with other drugs or differ from previously approved medicines in method of administration or dosage. The 1984 Hatch-Waxman Act allows the FDA to give market exclusivity to new medicines which are not NMEs and therefore cannot be patented.
When a drug does prove effective enough to be approved, it motivates developers to pursue “me-too” drugs that work in a similar way. New medicines often focus on the same biochemical targets as medicines approved in the past few years. Although the number of new oncology drugs has been increasing in recent years, the percentage that work by a novel mechanism declined from 38 percent in 2009 to 12 percent in 2020 according to an analysis published in the Journal of the American Medical Association. Further the number of new biochemical targets drugs attack is considerably lower than the number of new drugs. In an average year new cancer medicines are associated with only 4 new biological targets.
New Immunotherapy
In recent years, development of new immunotherapy agents has revolutionized cancer treatment. These drugs induce or potentiate the anti-tumor activity of the immune system.
The immune system identifies tumors and triggers an anti-tumor response. Such response, however, is modulated by stimulating and inhibiting factors. The new immunomodulating agents work by slowing down the action of natural immune system inhibitors and by speeding up natural stimulatory factors. The novelty of this approach stems from the fact that the drug targets the host immune cells and not the tumor itself. Antibody-drug conjugates combine an antibody and a toxin to target malignant cells. Following therapeutic and commercial successes, a lot of efforts are being put in the development of new ADCs.
See more on notch inhibitors.
Near-term future of chemotherapy
Gene Therapy
Gene therapy has been talked about by futurists for decades and only in the past few years have appeared in the clinic. The idea is that by changing the DNA in the body’s cells, the genetic cause of illness can be addressed. Strategies include inactivating a bad gene, changing a mutated gene to a healthy gene, and putting a new gene in the body to fight disease. Researchers are making progress in employing gene therapy against sickle cell anemia, connective tissue disorders, and retinal disease. Some gene therapy for cancer is have entered clinical use. The most advanced area in anti-cancer gene therapy is CAR-T therapies, chimeric antigen receptor T-cell, which involves genetic modification of T-cells removed from the patient and then re-introduced to the body. In 2017 the FDA approved tisagenlecleucel and axicabtagene ciloleucel which are CAR-T processes, and in 2020 brexucabtagene autoleucel was approved.
Recently Approved Oncology Drugs
Oncology drugs (chemotherapy and immunotherapy agent) approved in recent years:
2022 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Mosunetuzumab-axgb | Lunsumio | monoclonal antibody | follicular lymphoma | Genentech |
Adagrasib | Krazati | kinase inhibitor | non-small cell lung cancer | Mirati Therapeutics |
Olutasidenib | Rezlidhia | IDH Inhibitor | acute myeloid leukemia | Forma Therapeutics |
Mirvetuximab soravtansine-gynx | Elahere | Antibody Conjugate | ovarian cancer | Immunogen |
Teclistamab-cqyv | Tecvayli | monoclonal antibody | multiple myeloma | Jansen Pharmaceuticals |
Tremelimumab | Imjudo | monoclonal antibody | liver cancer | AstraZeneca |
Futibatinib | Lytgobi | kinase inhibitor | intrahepatic cholangiocarcinoma | Taiho |
Lutetium (177Lu) vipivotide tetraxetan | Pluvicto | radio-immunotherapy conjugate | prostate cancer | Novartis |
Nivolumab/relatlimab | Opdualag | monoclonal antibody | melanoma | Bristol Myers Squibb |
Pacritinib | Vonjo | kinase inhibitor | myelofibrosis | CTI Biopharma |
Tebentafusp-tebn | Kimmtrak | monoclonal antibody | uveal melanoma | Immunocore |
Medicine | Trade Name | Category | Target | Manufacturer |
2021 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Asciminib | Scemblix | kinase inhibitor | leukemia | Novartis |
Tisotumab vedotin-tftv | Tivdak | Monoclonal Antibody | cervical cancer | Seagen |
Mobocertinib | Exkivity | kinase inhibitor | lung cancer | Takeda |
Infigratinib | Truseltiq | kinase inhibitor | cholangiocarcinoma | QED Therapeutics |
Amivantamab-vmjw | Rybrevant | Monoclonal Antibody | non-small cell lung cancer | Janssen Pharmaceutical |
Sotorasib | Lumakras | Kinase Inhibitor | non-small cell lung cancer | Amgen |
Loncastuximab tesirine-lpyl | Zynlonta | Antibody Conjugate | lymphoma | ADC Therapeutics |
Dostarlimab-gxly | Jemperli | Monoclonal Antibody | endometrial cancer | Glaxo SmithKline |
Tivozanib | Fotivda | kinase inhibitor | renal cell carcinoma | Aveo Pharmaceuticals |
Melphalan flufenamide | Pepaxto | alkylating agent | myeloma | Oncopeptides AB |
Umbralisib | Ukoniq | PI3K inhibitor | lymphoma | TG Therapeurtics |
Tepotinib | Tepmetko | kinase inhibitor | non-small cell lung cancer | EMD Serono (Merck) |
2020 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Avapritinib | Ayvakit | kinase inhibitor | gastrointestinal stromal tumor | Blueprint Medicines |
Tazemetostat | Tazverik | enzyme inhibitor | epithelioid sarcoma | Epizyme |
Isatuximab | Sarclisa | Monoclonal Antibody | multiple myeloma | Sanofi |
Tucatinib | Tukysa | kinase inhibitor | breast cancer | Cascadian Therapeutics |
Pemigatinib | Pemazyre | kinase inhibitor | cholangio-carcinoma | Incyte |
Sacituzumab govitecan-hziy | Trodelvy | Topoisomerase inhibitor | breast cancer | Immunomedics |
Capmatinib | Tabrecta | kinase inhibitor | non small-cell lung cancer | Novartis |
Selpercatinib | Retevmo | kinase inhibitor | thyroid cancer, lung cancer | Loco Oncology (Eli Lilly) |
Ripretinib | Qinlock | kinase inhibitor | gastrointestinal stromal tumors | Deciphera Pharmaceuticals |
Lurbinectedin | Zepzelca | oncogenic transcription inhibitor | small-cell lung cancer | Jazz and PharmaMar |
Pralsetinib | Gavreto | kinase inhibitor | non small-cell lung cancer | Blueprint Medicines |
Belantamab mafodotin-blmf | Blenrep | monoclonal antibody | multiple myeloma | GlaxoSmith Kline |
Tafasitamab-cxix | Monjuvi | monoclonal antibody | diffuse large B-cell lymphoma | Morphosus US |
Naxitamab | Danyelza | monoclonal antibody | neuroblastoma | Y-mAbs Therapeutics |
Brexucabtagene autoleucel | Tecartus | CAR-T therapy | mantle cell lymphoma | Kite Pharma |
Margetuximab | Margenza | Monoclonal Antibody | HER2+ breast cancer | Macrogenics |
Relugolix | Orgovyx | hormone suppressant | prostate cancer | Myovant Sciences |
2019 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Erdafitinib | Balversa | kinase inhibitor | bladder cancer | Janssen Biotech |
Alpelisib | Piqray | PI3K inhibitor | breast cancer | Novartis |
Polatuzumab vedotin | Polivy | antibody conjugate | diffuse large B-cell lymphoma | Genentech |
Selinexor | Xpovio | selective inhibitor of nuclear export | multiple myeloma | Karyopharm Therapeutics |
Darolutamide | Nubeq | androgen receptor antagonist | castration resistant prostate cancer | Bayer |
Entrectinib | Rozlytrek | kinase inhibitor | NTRK-defect tumors; tissue-agnostic oncology drug | Genentech |
Zanubrutinib | Brukinsa | BTK inhibitor | mantle cell lymphoma | Beigene |
Enfortumab vedotin-ejfv | Padcev | Antibody-drug conjugate | bladder cancer | Astellas |
Fam-trastuzumab deruxtecan-nxki | Enhertu | Antibody-drug conjugate | breast cancer | Daiichi Sankyo |
Medicine | Trade Name | Category | Target | Manufacturer |
2018 | ||||
Ribociclib | Kisqali | kinase inhibitor | breast cancer | Novartis |
Apalutamide | Erleada | hormone suppressant | prostate cancer | Janssen Biotech |
Lutetium Lu 177 dotatate | Lutathera | radio-immunotherapy conjugate | gastro-enteropancreatic neuroendocrine tumors | AAA USA, Inc |
Binimetinib | Mektovi | kinase inhibitor | metastatic melanoma | Array Biopharma |
Encorafenib | Braftovi | kinase inhibitor | metastatic melanoma | Array Biopharma |
Ivosidenib | Tibsovo | IDH1 inhibitor | acute myeloid leukemia | Agios Pharmaceuticals |
Mogamulizumab | Poteligeo | Monoclonal Antibody | non-Hodgkin lymphoma | Kyowa Kirin |
Moxetumomab pasudotox-tdfk | Lumoxiti | Monoclonal Antibody | hairy cell leukemia | Innate Pharma |
Duvelisib | Copiktra | PI3K inhibitor | leukemia and lymphoma | Secura |
Dacomitinib | Vizimpro | kinase inhibitor | non-small-cell lung cancer | Pfizer |
Cemiplimab-rwlc | Libtayo | Monoclonal antibody | squamous cell carcinoma | Regeneron Pharmaceuticals |
Talazoparib | Talzenna | PARP Inhibitor | breast cancer | Pfizer |
Lorlatinib | Lorbrena | kinase inhibitor | non-small cell lung cancer | Pfizer |
Glasdegib | Daurismo | Hedgehog pathway inhibitor | acute myeloid leukemia | Pfizer |
Larotrectinib | Vitrakvi | kinase inhibitor | solid tumors (only the second tissue-agnostic oncology drug approved by FDA) | Pfizer |
Gilteritinib | Xospata | kinase inhibitor | acute myeloid leukemia | Astellas |
Calaspargase pegol-mkn | Asparlas | enzyme | acute lymphoblastic leukemia | Servier Pharmaceuticals |
Tagraxofusp-erzs | Elzonris | conjugate of interferon and toxin | blastic plasmacytoid dendritic cell neoplasm | Stemline Therapeutics |
 
Medicine | Trade Name | Category | Target | Manufacturer |
2017 | ||||
Midostaurin | Rydapt | kinase inhibitor | leukemia | Novartis |
Brigatinib | Alunbrig | kinase inhibitor | non-small cell lung cancer | Takeda |
Tisagenlecleucel | Kymriah | CAR T-Cell therapy | lymphoma and leukemia | Novartis |
Axicabtagene | Yescarta | CAR T-Cell therapy | lymphoma | Kite Pharma |
Gemtuzumab ozogamicin | Mylotarg | conjugate | acute myeloid leukemia | Pfizer |
Avelumab | Bavencio | monoclonal antibody | metastatic Merkel cell carcinoma | EMD Serono (Merck) |
Niraparib | Zejula | PARP inhibitor | epithelial ovarian, fallopian tube or primary peritoneal cancers | Glaxo Smith Kline |
Durvalumab | Imfinzi | Monoclonal Antibody | urothelial carcinoma | AstraZeneca |
Neratinib maleate | Idhifa | Kinase inhibitor | acute myeloid leukemia | Puma Biotech |
Inotuzumab ozogamicin | Besponsa | Antibody drug conjugate | acute lymphoblastic leukemia | Wyeth Pharmaceuticals |
Copanlisib | Aliqopa | PI3K inhibitor | follicular lymphoma | Bayer Healthcare |
Enasidenib | Idhifa | IDH2 inhibitor | acute myeloid leukemia | Celgene |
Abemaciclib | Verzenio | kinase inhibitor | metastatic breast cancers | Eli Lilly |
Acalabrutinib | Calquence | kinase inhibitor | mantle cell lymphoma | AstraZeneca |
2016 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Venetoclax | Venclexta | BCL-2 Inhibitor | chronic lymphocytic leukemia | AbbVie |
Atezolizumab | Tecentriq | monoclonal antibody | urothelial carcinoma | Genentech |
Olaratumab | Lartruvo | monoclonal antibody | soft tissue sarcoma | Eli Lilly |
Rucaparib | Rubraca | PARP inhibitor | ovarian cancer | Clovis Oncology |
2015 | ||||
Medicine | Trade Name | Category | Target | Manufacturer |
Ixazomib | Ninlaro | proteosome inhibitor | myeloma | Takeda |
Talimogene Laherparepvec | Imlygic | immunotherapy | melanoma | Amgen |
Palbociclib | Ibrance | kinase inhibitor | metastatic breast cancer | Pfizer |
Lenvatinib | Lenvima | kinase inhibitor | differentiated thyroid cancer | Eisai |
Panobinostat | Farydak | HDAC inhibitor | multiple myeloma | Secura |
Dinutuximab | Unituxin | Monoclonal antibody | neuroblastoma | United Therapeutics |
Sonidegib | Odomzo | Hedgehog pathway inhibitor | locally advanced basal cell carcinoma | Sun Pharma |
Trifluridine and tipiracil | Lonsurf | thymidine phosphorylase inhibitor (antimetabolite | colorectal cancer | Taiho Oncology |
Trabectedin | Yondelis | alkylating agent | liposarcoma and leiomyosarcoma | Janssen Pharmaceuticals |
Cobimetinib | Cotellic | kinase inhibitor | advanced melanoma | Genentech |
Osimertinib | Tagrisso | kinase inhibitor | non-small cell lung cancer | AstraZeneca |
Daratumumab | Darzalex | monoclonal antibody | multiple myeloma | Janssen Biotech |
Ixazomib | Ninlaro | Proteasome inhibitor | multiple myeloma | Millenium Pharmaceuticals |
Necitumumab | Portrazza | monoclonal antibody | squamous non-small cell lung cancer | Eli Lilly |
Elotuzumab | Empliciti | monoclonal antibody | multiple myeloma | Bristol Myers Squibb |
Alectinib | Alecensa | kinase inhibitor | ALK-positive lung cancer | Hoffman LaRoche |
Drugs currently approved by the FDA for cancer by year of approval:
Time period | Number new drugs |
Before 1960 | 7 |
1960s | 10 |
1970s | 11 |
1980s | 13 |
1990s | 30 |
2000-2009 | 35 |
2010-2019 | 103 |
2020 | 16 |
2021 | 12 |
2022 | 11 |
2023 | 14 |